Hotel/Inns Location | |||
---|---|---|---|
Non Classified Hotel/Inn by Location | |||
2017 | 2018 | 2019 | |
Center | 9 | 9 | 9 |
suburban | 2 | 4 | 4 |
Other | 1 | 1 | 1 |
Total | 12 | 14 | 14 |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kepulauan Sangihe (Statistics of Kepulauan Sangihe Regency)Jl. Baru
Tona I
Kec. Tahuna Timur
Telp (62-432) 24547
Faks (62-432) 24547
Mailbox : bps7103@bps.go.id